Stäbe extrudiert

Stäbe extrudiert

PRODUKTIONSLEISTUNG

Outside Toll.mm Lenght mm Toll. mm
0,118 +0,118 -0 39,37 +0,787-0
0,157 +0,118 -0 39,37 +0,787-0
0,197 +0,118 -0 39,37 +0,787-0
0,236 +0,157 -0 39,37 +0,787-0
0,276 +0,157 -0 39,37 +0,787-0
0,295 +0,157 -0 39,37 +0,787-0
0,315 +0,157 -0 39,37 +0,787-0
0,354 +0,157 -0 39,37 +0,787-0
0,394 +0,157 -0 39,37 +0,787-0
0,433 +0,315 -0 39,37 +0,787-0
0,472 +0,315 -0 39,37 +0,787-0
0,512 +0,315 -0 39,37 +0,787-0
0,551 +0,315 -0 39,37 +0,787-0
0,591 +0,315 -0 39,37 +0,787-0
0,630 +0,315 -0 39,37 +0,787-0
0,669 +0,315 -0 39,37 +0,787-0
0,709 +0,315 -0 39,37 +0,787-0
0,748 +0,315 -0 39,37 +0,787-0
0,787 +0,315 -0 39,37 +0,787-0
0,827 +0,047 -0 39,37 +0,787-0
0,866 +0,047 -0 39,37 +0,787-0
0,906 +0,047 -0 39,37 +0,787-0
0,945 +0,047 -0 39,37 +0,787-0
0,984 +0,047 -0 78,74 +0,787-0
1,024 +0,047 -0 78,74 +0,787-0
1,063 +0,047 -0 78,74 +0,787-0
1,102 +0,047 -0 78,74 +0,787-0
1,181 +0,063 -0 78,74 +0,787-0
1,260 +0,063 -0 78,74 +0,787-0
1,378 +0,063 -0 78,74 +0,787-0
1,496 +0,079 -0 78,74 +0,787-0
1,575 +0,079 -0 78,74 +0,787-0
1,772 +0,079 -0 78,74 +0,787-0
1,969 +0,079 -0 78,74 +0,787-0
2,165 +0,102 -0 78,74 +0,787-0
2,362 +0,102 -0 78,74 +0,787-0
2,559 +0,315 -0 78,74 +0,787-0
2,756 +0,110 -0 78,74 +0,787-0
2,953 +0,126 -0 78,74 +0,787-0
3,150 +0,126 -0 78,74 +0,787-0
3,346 +0,126 -0 78,74 +0,787-0
3,543 +0,126 -0 78,74 +0,787-0
3,740 +0,126 -0 78,74 +0,787-0
3,937 +0,157 -0 78,74 +0,787-0
4,331 +0,157 -0 78,74 +0,787-0
4,528 +0,157 -0 78,74 +0,787-0

NEWS& GESCHEHEN

Montag, 29. Juni 2026 08:11

Guarniflon Composites Division has reached another major milestone.

We are proud to announce that two breathers from the AIRBR413 class, specifically AIRBR413-1 and AIRBR413-3, have been approved and listed in three key Boeing specifications: BAC5657, BAC5578 and BAC5317.

Read more
Freitag, 19. Juni 2026 08:33

We are at SENSOR+TEST!

We joined for the first time SENSOR+TEST exhibition , one of the leading international trade fairs dedicated to sensor, measurement, and testing technologies.

Read more