PTFE G300

Sheets PTFE

 

Technologies available at Industrial Plastics & Machine provide options among a wide range of moulded or skived sheets, in virgin PTFE as well as compounded PTFE.

According to customers’ needs, Industrial Plastics & Machine can suggest the most suitable solutions concerning available technologies, materials and dimensions.

In order to grant a fast and efficient service to its customers, Industrial Plastics & Machine stocks a wide range of moulded and extruded sheets, in different thickness and dimensions.

Etching process available on 1 or 2 sides.

 
 
 
 

Skived Sheets

PRODUCTIVE CAPABILITY

Tickness Inc. " Tolerance Inc. " Size Inc" Tolerance Inc"
0.031" (1/32") + 0.0012" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.062" (1/16") + 0.0039" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.093" (3/32") + 0.0079" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.125" (1/8") + 0.0120" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.187" (3/16") + 0.0160" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.250" (1/4") + 0.0200" 48"x48" / 36"x36" / 60"x60" (+1,57",0")

Molded Sheets

PRODUCTIVE CAPABILITY

Thickness Inc. " Tolerance Inc. " Size Inc" Tolerance Inc"
0.187" (3/16") + 0.050" 48" x 48" (+1,57",-0)
0.250" (1/4") + 0.050" 48" x 48" (+1,57",-0)
0.375" (3/8") + 0.059" 48" x 48" - 36"x36" (+1,57",-0)
0.500" (1/2") + 0.075" 48" x 48" - 36"x36" (+1,57",-0)
0.625" (5/8") + 0.094" 48" x 48" - 36"x36" (+1,57",-0)
0.750" (3/4") + 0.112" 48" x 48" - 36"x36" (+1,57",-0)
0.875" (7/8") + 0.115" 48" x 48" - 36"x36" (+1,57",-0)
1.000" + 0.115" 48" x 48" - 36"x36" (+1,57",-0)
1.250" (1-1/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.500" (1-1/2") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.625" (1-5/8") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.750" (1-3/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.875" (1-7/8") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.000" + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.250" (2-1/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.500" (2-1/2") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.750" (2-3/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
3.000" + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
3.500" (3-1/2") + 0.197" 48" x 48" (+1,57",-0)
4.000" (3-1/2") + 0.197" 48" x 48" (+1,57",-0)

NEWS& EVENTS

Friday, 19 June 2026 08:33

We are at SENSOR+TEST!

We joined for the first time SENSOR+TEST exhibition , one of the leading international trade fairs dedicated to sensor, measurement, and testing technologies.

Read more
Monday, 27 April 2026 10:06

Guarniflon’s Composites Division included in the Airbus A220 program.

Outstanding achievement by Guarniflon’s Composites Division, which has successfully finalized the company’s inclusion in the Airbus A220 Program as an approved manufacturer/distributor as shown in ASL of Feb2026

Read more