Skived Tapes G400 e G200
PRODUCTIVE CAPABILITY
Skived Tapes G400
| Thickness Inc. " | Tolerance Inc. " | Width Inc" |
| 0.002" | + 0.0004" | From 0.5" up to 60" wide |
| 0.003" | + 0.0004" | From 0.5" up to 60" wide |
| 0.004" | + 0.0004" | From 0.5" up to 60" wide |
| 0.005" | + 0.0004" | From 0.5" up to 60" wide |
| 0.008" | + 0.0007" | From 0.5" up to 60" wide |
| 0.010" | + 0.0008" | From 0.5" up to 60" wide |
| 0.015" | + 0.0012" | From 0.5" up to 60" wide |
| 0.020" | + 0.0013" | From 0.5" up to 60" wide |
| 0.025" | + 0.0014" | From 0.5" up to 60" wide |
| 0.031" (1/32") | + 0.0015" | From 0.5" up to 60" wide |
| 0.062" (1/16") | + 0.0039" | From 0.5" up to 60" wide |
| 0.093" (3/32") | + 0.0079" | From 0.5" up to 60" wide |
| 0.125" (1/8") | + 0.0120" | From 0.5" up to 60" wide |
| 0.187" (3/16") | + 0.0160" | From 0.5" up to 60" wide |
| 0.250" (1/4") | + 0.0200" | From 0.5" up to 60" wide |
Skived Tapes G200
| Thickness Inc. " | Tolerance Inc. " | Width Inc" |
| 0.025" | + 0.0014" | From 0.5" up to 60" wide |
| 0.031" (1/32") | + 0.0015" | From 0.5" up to 60" wide |
| 0.062" (1/16") | + 0.0039" | From 0.5" up to 60" wide |
| 0.093" (3/32") | + 0.0079" | From 0.5" up to 60" wide |
| 0.125" (1/8") | + 0.0120" | From 0.5" up to 60" wide |
| 0.187" (3/16") | + 0.0160" | From 0.5" up to 60" wide |
| 0.250" (1/4") | + 0.0200" | From 0.5" up to 60" wide |

Italian (IT)
English (UK)
Deutsch (DE)
French (FR)